CRA forms for partnerships
| Form | Title | CRA last update |
|---|---|---|
| The return itself4 | ||
| T5013 | Statement of Partnership Income | |
| T5013-1 | Part IX.1 Income Tax Calculation - SIFT Partnership | |
| T5013FIN | Partnership Financial Return | |
| T5013SUM | Summary of Partnership Income | |
| Financial statement information (GIFI)3 | ||
| T5013SCH100 | Balance Sheet Information - Schedule 100working paper | |
| T5013SCH125 | Income Statement Information - Schedule 125working paper | |
| T5013SCH141 | General Index of Financial Information (GIFI) – Additional Information | |
| Income, deductions and reconciliation6 | ||
| T5013SCH1 | Net Income (Loss) for Income Tax Purposes - Schedule 1working paper | |
| T5013SCH2 | Charitable Donations, Gifts, and Political Contributions - Schedule 2 | |
| T5013SCH5 | Allocation of Salaries and Wages, and Gross Revenue for Multiple Jurisdictions - Schedule 5 | |
| T5013SCH6 | Summary of Dispositions of Capital Property - Schedule 6 | |
| T5013SCH8 | Capital Cost Allowance (CCA) - Schedule 8 | |
| T5013SCH9 | List of Partnerships - Schedule 9 | |
| Interest and financing limitation (EIFEL)1 | ||
| T5013SCH130 | Partnership Interest and Financing Expenses and Interest and Financing Revenuesworking paper | |
| Credits and incentives6 | ||
| T5013SCH58 | Canadian Journalism Labour Tax Credit | |
| T5013SCH63 | Return of Fuel Charge Proceeds to Farmers Tax Credit | |
| T5013SCH74 | Clean Hydrogen Investment Tax Credit | |
| T5013SCH75 | Clean Technology Investment Tax Credit | |
| T5013SCH76 | Clean Technology Manufacturing Investment Tax Credit | |
| T5013SCH78 | Carbon Capture, Utilization, and Storage Investment Tax Credit | |
| Resource, film and R&D5 | ||
| T5013SCH12 | Resource-Related Deductions - Schedule 12 | |
| T5013SCH52 | Summary Information for Partnerships that Allocated Renounced Resource Expenses to their Members - Schedule 52 | |
| T1145 | Agreement to Allocate Assistance for SR&ED Between Persons Not Dealing at Arm's Lengthalso for corporations | |
| T1146 | Agreement to Transfer Qualified Expenditures Incurred in Respect of SR&ED Contracts Between Persons Not Dealing at Arm's Lengthalso for corporations | |
| T661 | Scientific Research and Experimental Development (SR&ED) Expenditures Claimalso for corporations | |
| Ownership, related and associated corporations1 | ||
| T5013SCH50 | Partner's Ownership and Account Activity - Schedule 50working paper | |
| Foreign and non-resident5 | ||
| T106 | Information Return of Non-Arm's Length Transactions with Non-Residents (2025 and later tax years) T106 Summary Formalso for corporations | |
| T1134 | Information Return Relating to Controlled and Non-Controlled Foreign Affiliates (2021 and later taxation years)also for corporations | |
| T1135 | Foreign Income Verification Statementalso for corporations | |
| T2062 | Request by a Non-Resident of Canada for a Certificate of Compliance Related to the Disposition of Taxable Canadian Propertyalso for corporations | |
| T2062A | Request by a Non-resident of Canada for a Certificate of Compliance Related to the Disposition of Canadian Resource or Timber Resource Property, Canadian Real Property (Other Than Capital Property), or Depreciable Taxable Canadian Propertyalso for corporations | |
| Provincial and territorial1 | ||
| T5013SCH444 | Eligible Yukon Mining UCC and Eligible Yukon UCC Worksheet for Partnerships | |
| Elections3 | ||
| T2058 | Election on Disposition of Property by a Partnership to a Taxable Canadian Corporationalso for corporations | |
| T2059 | Election on Disposition of Property by a Taxpayer to a Canadian Partnership | |
| T2060 | Election for Disposition of Property Upon Cessation of a Canadian Partnership | |
| Filing and specialty returns2 | ||
| T1156 | Part II.2 Tax Return for Partnerships | |
| T5004 | Claim for Tax Shelter Loss or Deductionalso for corporations | |
No form matches that. Try a form number (T5013SCH8), a concept (depreciation, at-risk) or a province.
02
About this index
What it is, how it is built, and what it is deliberately not.
Where do the forms come from?
CRA’s own forms index on canada.ca. Form numbers, titles and last-update dates are taken from it unchanged, and every link points back to the CRA page for that form. No form is hosted, mirrored or reproduced here.
Why link to the page and not the PDF?
CRA changes the PDF filename with each revision, so a direct PDF link breaks or silently serves last year’s edition. The form page URL is stable, and it is where CRA shows the current version alongside the fillable and print options and any prior years.
Which forms are included?
The T5013 partnership information return, its summary and slip, and all of its active schedules, plus the elections and returns filed alongside them. Forms filed by corporations as well appear here too, marked as such. Archived forms, guides and publications are excluded.
How does the search work?
It matches the form number, the title, the group heading, and a set of everyday terms a preparer is more likely to type than the official wording — so depreciation finds Schedule 8, section 97 finds T2059, and at-risk finds Schedule 12. Schedule 50 works too, even though CRA’s own title for it never uses the word.
Is the list guaranteed current?
No. It reflects CRA’s index as at the capture date shown above (2026-07-26). CRA adds, revises and archives forms continually. Treat this as a finding aid and CRA as the authority — the link takes you there in one click.
Is this tax advice?
No. This is a reference index. Nothing here is tax, legal or accounting advice, and grouping a form under a heading is a navigation aid, not a statement about how it applies to your file. See the Terms of Use.